members:francis_kinsler
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| members:francis_kinsler [2026/05/28 18:49] – francis | members:francis_kinsler [2026/05/30 23:06] (current) – francis | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| **Career / Work** | **Career / Work** | ||
| - | Degree/Statistics and Operational Research | + | **Degree:** Statistics and Operational Research |
| - | Second degree/Diploma in Management Studies | + | **Second degree:** Diploma in Management Studies |
| - | British Leyland Service Division | + | **British Leyland Service Division:** graduate trainee programmer/ |
| - | /graduate trainee programmer/ | + | |
| - | Abbey National/systems analyst/ | + | **Abbey National:** systems analyst/ |
| - | Security Services/freelance data analyst | + | **Security Services:** freelance data analyst |
| Line 38: | Line 37: | ||
| **Memories of St Bons** | **Memories of St Bons** | ||
| + | |||
| + | Green Blackboards | ||
| The Gate | The Gate | ||
| The Slipper/ | The Slipper/ | ||
| + | |||
| + | Leftovers United | ||
| + | |||
| + | Cross Country on Wanstead Flats and Mr Bailey following the slackers around with a cane | ||
| G&S | G&S | ||
members/francis_kinsler.1779990587.txt.gz · Last modified: by francis
